Chanta Group is your plywood manufacturer in China which can produce customized products with professional technology.
Our mission is endless innovation,providing customers with high quality products and services
Detailed introduction
Bingtangor Plywood Profile
what is Bingtangor Plywood?
you may call bintangor plywood exactly bintangor face veneer poplar core commercial plywood.also you can get the bintangor plywood with hardwood core.Bintangor (commercial name of Calophyllum), which sometimes wrongly spelled as Bingtangor , is a kind of red hardwood . Rotary-cut Bintangor veneers have beautiful grains . This's why Bintangor is the usual face/back veneers of plywood . Bintangor plywood are suitable for furniture making and decorating because of good-looking grains . Usually, European and US buyers prefer Bintangor plywood of B/BB, BB/CC grade (or similar grade) . The face/back veneers of B/BB, BB/CC Bintangor plywood are clean and free of open defects . Bintangor plywood is a good choice for furniture making and decorating.
Commercial Plywood is a sheet material manufactured from thin layers or "plies" of wood veneer that are glued together with adjacent layers having their wood grain rotated up to 90 degrees to one another. It is an engineered wood from the family of manufactured boards which includes medium-density fibreboard (MDF) and particle board (chipboard). | |||
Face/Back | Okoume, Bintangor, Pencil Cedar, Keruing, Poplar, Birch,Pine,Maple, Hardwood, Ash, Oak and as your requested | ||
Core: | Poplar, Hardwood, Combi, Birch, eucalyptus, as your requirement. | ||
Grade: | BB/BB, BB/CC, CC/CC, CC/DD,DD/EE, etc. | ||
Glue: | MR/E0/E1/E2 | ||
Size(mm) | 1220*2440mm | ||
Thickness(mm) | 2.0-25.0mm | 1/8inch(2.7-3.6mm) | |
1/4inch(6-6.5mm) | |||
1/2inch(12-12.7mm) | |||
5/8inch(15-16mm) | |||
3/4inch(18-19mm) | |||
Moisture | 16% | ||
Thickness tolerance | Less than 6mm | +/-0.2mm to 0.3mm | |
6-30mm | +/-0.4mm to 0.5mm | ||
Packing | Interior packing:0.2mm plastic; | ||
Quantity | 20GP | 8pallets/21M3 | |
40GP | 16pallets/42M3 | ||
40HQ | 18pallets/53M3 | ||
Usage | Usage adequate for making furniture or construction, package or industry, | ||
Minimum Order | 1*20GP | ||
Payment | TT or L/C at sight | ||
Delivery Time | Within 15 days received deposit or original L/C at sight | ||
Features: |
Bingtangor Plywood Images
Bingtangor Plywood export package
TEL:8615168980299
FAX:8615168980299
MAIL:info7@chantagroup.com
Copyright © 2021 Chanta Group. All rights reserved. Technical support:Chanta Group. sitmap