Chanta Group is your plywood manufacturer in China which can produce customized products with professional technology.
Our mission is endless innovation,providing customers with high quality products and services
Detailed introduction
Product profile
El contrachapado marino resiste la humedad del vapor y puede evitar la absorción de agua estancada. Incluso el agua hervida no puede dañar la madera contrachapada marina. El contrachapado marino tiene cinco o más capas unidas con adhesivo impermeable, lo que le permite soportar cargas más pesadas y repeler la humedad desde su núcleo. El contrachapado marino es más resistente y duradero que el contrachapado común. La madera contrachapada común tiene solo tres capas, mientras que la madera contrachapada marina tiene cinco capas y más de cinco capas, que se pegan con pegamento impermeable, lo que hace que su capacidad de carga sea más fuerte.
product Specifiction
Product Name: | 18mm 1200mmx2400mm okoume phenolic glue marine plywood sheet made in China | |
Core: | okoume,Poplar, Hardwood, Combi, Birch, eucalyptus, as your requirement. | |
Grade: | BB/BB, BB/CC, CC/CC, CC/DD,DD/EE,BS1088 etc. | |
Glue: | MR/Melamine WBP/Phenolic WBP | |
Size(mm) | 1220*2440mm | |
Thickness(mm) | 2.0-25.0mm | 1/8inch(2.7-3.6mm) |
1/4inch(6-6.5mm) | ||
1/2inch(12-12.7mm) | ||
5/8inch(15-16mm) | ||
3/4inch(18-19mm) | ||
Moisture | Below 16% | |
Thickness tolerance | Less than 6mm | +/-0.2mm to 0.3mm |
6-30mm | +/-0.4mm to 0.5mm | |
Packing | STANDARD EXPORT PACKAGE Outside packing:bottom is pallets, covered with plastic film,around is carton or plywood, strengthen by steel or iron 3*6 | |
Quantity | 20GP | 8pallets/21M3 |
40GP | 16pallets/42M3 | |
40HQ | 18pallets/53M3 | |
Usage | Usage adequate for making furniture or construction, package or industry, | |
Minimum Order | 1*20GP | |
Payment | TT or L/C at sight | |
Delivery Time | Within 20 days received deposit or original L/C at sight | |
Features: 1.Low carbon and environmental protection 2.Bending and compression 3.Wear and fall resistance 4.Moistureproof and wearable 5.Good stability, high strength and practicability |
Products Image
TEL:8615910174879
FAX:8615910174879
MAIL:info7@chantagroup.com
Copyright © 2021 Chanta Group. All rights reserved. Technical support:Chanta Group. sitmap